<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bot Bench</title>
	<atom:link href="http://botbench.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://botbench.com/blog</link>
	<description>I&#039;d Rather Be Building Robots</description>
	<lastBuildDate>Fri, 18 May 2012 21:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Connecting the NXT to an ArduinoMega by David Fort</title>
		<link>http://botbench.com/blog/2009/08/04/connecting-the-nxt-to-an-arduinomega/#comment-2076</link>
		<dc:creator>David Fort</dc:creator>
		<pubDate>Fri, 18 May 2012 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://mightor.wordpress.com/2009/08/04/connecting-the-nxt-to-an-arduinomega/#comment-2076</guid>
		<description>Just confirming:
On the Rev 3  Arduino Mega 2560 R3 &quot;A&quot; and &quot;D&quot; pins (1,8,4,5) of the Resister Network RN1 are not connected to anything (according to the board and schematic files on the Hardware page of the Arduino web site (which I opened with Eagle Lite version 6)).

Therefore, it is safe to completely remove RN1 rather than try to saw it apart or whatever.  We tried several techniques, and the easiest for us was a pair of Weller tweezers, held upside down to heat all 8 pins at the same time.</description>
		<content:encoded><![CDATA[<p>Just confirming:<br />
On the Rev 3  Arduino Mega 2560 R3 &#8220;A&#8221; and &#8220;D&#8221; pins (1,8,4,5) of the Resister Network RN1 are not connected to anything (according to the board and schematic files on the Hardware page of the Arduino web site (which I opened with Eagle Lite version 6)).</p>
<p>Therefore, it is safe to completely remove RN1 rather than try to saw it apart or whatever.  We tried several techniques, and the easiest for us was a pair of Weller tweezers, held upside down to heat all 8 pins at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting the NXT to an ArduinoMega by David Fort</title>
		<link>http://botbench.com/blog/2009/08/04/connecting-the-nxt-to-an-arduinomega/#comment-2075</link>
		<dc:creator>David Fort</dc:creator>
		<pubDate>Fri, 18 May 2012 17:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://mightor.wordpress.com/2009/08/04/connecting-the-nxt-to-an-arduinomega/#comment-2075</guid>
		<description>Thank you Xander.
Once again you have saved us!

Like you, we have been trying to get the NXT to talk I2C to the Arduino Mega 2560 (ours is R3) and it works with other devices, etc., but on the oscilloscope we saw that signal was not pulled down as far as we expected and from the current measurements, we concluded the pullup must only be about 8K, not the 20K to 50K as in the atmel datasheet, but looking at the schematic we did not notice the additional external pullups because they aren&#039;t connected via lines.

On the R3 board, they are in RN1 (Resister Network 1) and they are on the middle 2 pins of that part (which has 4 10K resisters in one package), and as far as I can tell by looking at the pads and by searching the .pdf of the schematic for &quot;RN1&quot;, the top and bottom resisters in the network are not used for anything.

RN1 is in the same general area as the 2 discrete resisters you have circled in your picture (of the older revision of this board).

We removed the whole thing and it seems to still be working, but we aren&#039;t using anything other than I2C (aka TWI) right now, so if those other resisters really are needed for something, it might bite us later.  They don&#039;t seem to be.

One really puzzling puzzle, when we just &quot;read the pin&quot; values, we were able to see the NXT signal in the Arduino firmware.  That led us to think the signal was &quot;low enough&quot; even though not all the way to 0V, but after removing the resister network, TWI/I2C actually WORKS with the NXT!

We think this is because the signal path to the &quot;read pin&quot; is different than the signal path to the &quot;SCL INPUT&quot; (the former goes through a schmitt trigger and a synchronizer), so maybe that is why you can get the right value from the port, but the TWI interface doesn&#039;t see it. 

(fwiw, the I2C spec says the &quot;low&quot; signal needs to be 0.3*V where V is the bus voltage, 4.3 or 5 in this case.  Thus, it should be less than 1.5V to be &quot;sure&quot;, and ours was a little more than 2V when &quot;off&quot;, so clearly outside the acceptable spec, even though &quot;almost working&quot;).

Again, Thank you for this post.</description>
		<content:encoded><![CDATA[<p>Thank you Xander.<br />
Once again you have saved us!</p>
<p>Like you, we have been trying to get the NXT to talk I2C to the Arduino Mega 2560 (ours is R3) and it works with other devices, etc., but on the oscilloscope we saw that signal was not pulled down as far as we expected and from the current measurements, we concluded the pullup must only be about 8K, not the 20K to 50K as in the atmel datasheet, but looking at the schematic we did not notice the additional external pullups because they aren&#8217;t connected via lines.</p>
<p>On the R3 board, they are in RN1 (Resister Network 1) and they are on the middle 2 pins of that part (which has 4 10K resisters in one package), and as far as I can tell by looking at the pads and by searching the .pdf of the schematic for &#8220;RN1&#8243;, the top and bottom resisters in the network are not used for anything.</p>
<p>RN1 is in the same general area as the 2 discrete resisters you have circled in your picture (of the older revision of this board).</p>
<p>We removed the whole thing and it seems to still be working, but we aren&#8217;t using anything other than I2C (aka TWI) right now, so if those other resisters really are needed for something, it might bite us later.  They don&#8217;t seem to be.</p>
<p>One really puzzling puzzle, when we just &#8220;read the pin&#8221; values, we were able to see the NXT signal in the Arduino firmware.  That led us to think the signal was &#8220;low enough&#8221; even though not all the way to 0V, but after removing the resister network, TWI/I2C actually WORKS with the NXT!</p>
<p>We think this is because the signal path to the &#8220;read pin&#8221; is different than the signal path to the &#8220;SCL INPUT&#8221; (the former goes through a schmitt trigger and a synchronizer), so maybe that is why you can get the right value from the port, but the TWI interface doesn&#8217;t see it. </p>
<p>(fwiw, the I2C spec says the &#8220;low&#8221; signal needs to be 0.3*V where V is the bus voltage, 4.3 or 5 in this case.  Thus, it should be less than 1.5V to be &#8220;sure&#8221;, and ours was a little more than 2V when &#8220;off&#8221;, so clearly outside the acceptable spec, even though &#8220;almost working&#8221;).</p>
<p>Again, Thank you for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROBOTC: Using the NXT 2.0 Colour Sensor by kelso</title>
		<link>http://botbench.com/blog/2011/02/16/robotc-using-the-nxt-2-0-colour-sensor/#comment-2074</link>
		<dc:creator>kelso</dc:creator>
		<pubDate>Thu, 17 May 2012 11:18:47 +0000</pubDate>
		<guid isPermaLink="false">https://mightor.wordpress.com/?p=916#comment-2074</guid>
		<description>yes, i ruduced the amount of light allowed to get to the light.</description>
		<content:encoded><![CDATA[<p>yes, i ruduced the amount of light allowed to get to the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROBOTC: Using the NXT 2.0 Colour Sensor by Xander</title>
		<link>http://botbench.com/blog/2011/02/16/robotc-using-the-nxt-2-0-colour-sensor/#comment-2072</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Wed, 16 May 2012 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">https://mightor.wordpress.com/?p=916#comment-2072</guid>
		<description>There is not an awful lot I can do for you, unfortunately.  The sensor either works or it does not.  I have mixed results with this sensor.  It is most likely not the code you have, it&#039;s just a flaky sensor.  Did you try it in a  different room with different lights?</description>
		<content:encoded><![CDATA[<p>There is not an awful lot I can do for you, unfortunately.  The sensor either works or it does not.  I have mixed results with this sensor.  It is most likely not the code you have, it&#8217;s just a flaky sensor.  Did you try it in a  different room with different lights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROBOTC: Using the NXT 2.0 Colour Sensor by Kelso Watsey</title>
		<link>http://botbench.com/blog/2011/02/16/robotc-using-the-nxt-2-0-colour-sensor/#comment-2069</link>
		<dc:creator>Kelso Watsey</dc:creator>
		<pubDate>Wed, 16 May 2012 11:29:14 +0000</pubDate>
		<guid isPermaLink="false">https://mightor.wordpress.com/?p=916#comment-2069</guid>
		<description>Y you no help</description>
		<content:encoded><![CDATA[<p>Y you no help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROBOTC For Arduino is Out Now! by Xander</title>
		<link>http://botbench.com/blog/2012/05/11/robotc-for-arduino-is-out-now/#comment-2068</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Wed, 16 May 2012 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://botbench.com/blog/?p=2249#comment-2068</guid>
		<description>John,
Th reason the Uno does not support debugWriteStream is because it does not have string support due to memory limitations.  The ROBOTC developers are looking into a way to support a simplified debugWriteStream without the strings for the smaller  memory Arduino platforms.</description>
		<content:encoded><![CDATA[<p>John,<br />
Th reason the Uno does not support debugWriteStream is because it does not have string support due to memory limitations.  The ROBOTC developers are looking into a way to support a simplified debugWriteStream without the strings for the smaller  memory Arduino platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposed: HiTechnic Angle Sensor by Xander</title>
		<link>http://botbench.com/blog/2010/10/28/exposed-hitechnic-angle-sensor/#comment-2067</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Wed, 16 May 2012 05:29:26 +0000</pubDate>
		<guid isPermaLink="false">https://mightor.wordpress.com/2010/10/28/exposed-hitechnic-angle-sensor/#comment-2067</guid>
		<description>Sure, you can measure RPM (revolutions per minute) with it.  If you know how fast something spins, you could conceivably calculate speed.

- Xander</description>
		<content:encoded><![CDATA[<p>Sure, you can measure RPM (revolutions per minute) with it.  If you know how fast something spins, you could conceivably calculate speed.</p>
<p>- Xander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposed: HiTechnic Angle Sensor by Chris</title>
		<link>http://botbench.com/blog/2010/10/28/exposed-hitechnic-angle-sensor/#comment-2066</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 May 2012 01:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://mightor.wordpress.com/2010/10/28/exposed-hitechnic-angle-sensor/#comment-2066</guid>
		<description>Can this be used as a tachometer? For speed measurement?</description>
		<content:encoded><![CDATA[<p>Can this be used as a tachometer? For speed measurement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Robots At Schuberg Philis by Xander</title>
		<link>http://botbench.com/blog/2012/05/13/building-robots-at-schuberg-philis/#comment-2064</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Mon, 14 May 2012 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://botbench.com/blog/?p=2267#comment-2064</guid>
		<description>The rocky start was a tongue-in-cheek remark where we were making fun of Nextstorm&#039;s robot building abilities, which are, in fact, pretty amazing :)</description>
		<content:encoded><![CDATA[<p>The rocky start was a tongue-in-cheek remark where we were making fun of Nextstorm&#8217;s robot building abilities, which are, in fact, pretty amazing <img src='http://botbench.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Robots At Schuberg Philis by GRK_Astronomer</title>
		<link>http://botbench.com/blog/2012/05/13/building-robots-at-schuberg-philis/#comment-2063</link>
		<dc:creator>GRK_Astronomer</dc:creator>
		<pubDate>Mon, 14 May 2012 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://botbench.com/blog/?p=2267#comment-2063</guid>
		<description>Rebounding from &quot;All work and no play ...,&quot;  Schuberg Philis breaks out of the box and enters into the world of &quot;mission critical&quot; LEGO Mindstorms Robotics.  I believe that this was one of the first critical steps of moving LEGO Mindstorms from the toy stores and into the boardroom.  I have long thought that Mindstorms could be a valuable tool in teaching corporate HR courses to management, like the &quot;Building Bridges&quot; courses of the 1980s.  The sets are on the table, now all we need is a clever HR consultant to come in and build some management courses using Mindstorms to teach managers as well as letting them have some fun on occasions.  Well done, even of the start was rocky.</description>
		<content:encoded><![CDATA[<p>Rebounding from &#8220;All work and no play &#8230;,&#8221;  Schuberg Philis breaks out of the box and enters into the world of &#8220;mission critical&#8221; LEGO Mindstorms Robotics.  I believe that this was one of the first critical steps of moving LEGO Mindstorms from the toy stores and into the boardroom.  I have long thought that Mindstorms could be a valuable tool in teaching corporate HR courses to management, like the &#8220;Building Bridges&#8221; courses of the 1980s.  The sets are on the table, now all we need is a clever HR consultant to come in and build some management courses using Mindstorms to teach managers as well as letting them have some fun on occasions.  Well done, even of the start was rocky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

